100 Examples of Species
Miscellanea / / July 04, 2021
It is understood by species to a group or set of living beings (animal or plant kingdom) that they share traditions, habits and physical features similar to each other and different from others. A species also has the ability to mate or interbreed and produce fertile offspring. For example:animals, bacteria, mollusks, fungi.
The species share the same group of DNA, which makes organisms of the same species recognize each other by resembling each other.
Scientific naming rules
The nomenclature rules that correspond to the scientific classification indicate 5 different types of species:
Within each of these species, it is possible to determine several sub-classifications or subspecies. A subspecies is understood to be an incipient or developing species. The subspecies have similar anatomical, physiological, and behavioral or behavioral characteristics regarding the species to which they belong but may have other different characteristics of adaptability to the environment environment. For example, the Mexican wolf is a subspecies of the gray wolf.
How is a species different from a subspecies?
From the scientific study it is easily recognizable since, although the species has one or two names, a third name is added to the subspecies. Continuing with the example of the gray wolf species, it receives the nomenclature Canis lupus, while the subspecies of the Mexican wolf is mentioned as Canis Lupus Bayleyi (or Baileyi).
Another way of understanding the definition of species
Although there is no globally accepted definition regarding the concept of species, the following way of classifying living beings that includes: 29 species different, within which it is possible to categorize different subspecies with several families or groups.
For example: that of a lion and a dog. Both are found within the animal species, but belong to different families: the lion (Panthera leo) belongs to the felidae family, while the dog (Canis lupus familiaris) is from the canidae family.
Examples of species
Agnatos: 116 | Crustaceans: 47.000 | Mosses: 16,236 |
Green algae: 12,272 | Spermatophytes: 268,600 | Others: 125,117 |
Amphibians: 6,515 | Gymnosperms: 1,021 | Fish: 31,153 |
Animals: 1.424.153 | Ferns: 12,000 | Vascular plants: 281,621 |
Arachnids: 102,248 | Mushrooms: 74.000 -120.0004 | Plants: 310.129 |
Arches: 5,007 | Insects: 1.000.000 | Protists: 55.0005 |
Birds: 9.990 | Invertebrates: 1.359.365 | Reptiles: 8.734 |
Bacteria: 10.0006 | Lichens: 17,000 | Tunicates: 2,760 |
Cephalochordates: 33 | Mammals: 5.487 | Virus: 32.002 |
Chordates: 64,788 | Mollusks: 85.000 |
Subspecies of the animal species
Acanthocephala: 1,150 | Echinodermata: 7,003 | Nemertea: 1,200 |
Annelida: 16,763 | Echiura: 176 | Onychophora: 165 |
Arachnida: 102,248 | Entoprocta: 170 | Pauropoda: 715 |
Arthropoda: 1,166,660 | Gastrotricha: 400 | Pentastomide: 100 |
Brachiopoda: 550 | Gnathostomulida: 97 | Phoronid: 10 |
Bryozoa: 5,700 | Hemichordata: 108 | Placozoa: 1 |
Cephalochordata: 23 | Insecta: 1,000,000 | Platyhelminthes: 20,000 |
Chaetognatha: 121 | Kinorhyncha: 130 | Porifera: 6000 |
Chilopoda: 3,149 | Loricifera: 22 | Priapulida: 16 |
Chordata: 60,979 | Mesozoa: 106 | Pycnogonida: 1,340 |
Cnidaria: 9,795 | Mollusca: 85,000 | Rotifera: 2,180 |
Crustacea: 47,000 | Monoblastozoa: 1 | Sipuncula: 144 |
Ctenophora: 166 | Myriapoda: 16,072 | Symphyla: 208 |
Cycliophora: 1 | Nematoda: <25,000 | Black: 1,045 |
Diplopoda: 12,000 | Nematomorpha: 331 | Urochordata: 2,566 |
Subspecies of the species plants
Amborellaceae: 1 | Equisetophyta: 15 | Marchantiophyta: 9,000 |
Angiosperms: 254,247 | Eudicotyledoneae 175,000 | Monoctyledons: 70,000 |
Anthocerotophyta 100 | Gymnosperms: 831 | Mosses: 15,000 |
Austrobaileyales: 100 | Ginkgophyta: 1 | Nymphaeaceae: 70 |
Bryophyta: 24,100 | Gnetophyta: 80 | Ophioglossales: 110 |
Ceratophyllaceae: 6 | Ferns: 12,480 | Other conifers: 400 |
Chloranthaceae: 70 | Lycophyta: 1,200 | Pinaceae: 220 |
Cycadophyta: 130 | Magnoliidae: 9,000 | Psilotals: 15 |
Dicots: 184,247 | Marattiopsida 240 | Pterophyta: 11,000 |
Subspecies of the protista species
Acantharia: 160 | Dictyphyceae: 15 | Mixogastria:> 900 |
Actinophryidae: 5 | Dinoflagellata: 2,000 | Nucleohelea: 160-180 |
Alveolata: 11,500 | Euglenozoa: 1520 | Opalinata: 400 |
Amoebozoa:> 3,000 | Eumycetozoa: 655 | Opisthokonta |
Apicomplexa: 6,000 | Eustigmatophyceae: 15 | Other amoebozoa: 35 |
Apusomonadida: 12 | Excavate: 2,318 | Parabasalia: 466 |
Arcellinide: 1,100 | Foraminifera:> 10,000 | Pelagophyceae: 12 |
Archaeplastida | Fornicate: 146 | Peronosporomycetes: 676 |
Bacillariophyta: 10,000-20,000 | Glaucophyta: 13 | Phaeophyceae: 1,500-2,000 |
Bicosoecida: 72 | Haplosporidia: 31 | Phaeothamniophyceae: 25 |
Cercozoa: <500 | Haptophyta: 350 | Pinguiophyceae: 5 |
Choanomonade: 120 | Heterokontophyta: 20,000 | Polycystinea: 700-1,000 |
Choanozoa: 167 | Heterolobosea: 80 | Preaxostyla: 96 |
Chromista: 20,420 | Hyphochytriales: 25 | Protostelia: 36 |
Chrysophyceae: 1,000 | Jakobida: 10 | Raphidophyceae: 20 |
Ciliophora: 3,500 | Labyrinthulomycetes: 40 | Rhizaria:> 11,900 |
Cryptophyta: 70 | Lobosa: 180 | Rhodophyta: 4,000-6,000 |
Dictyostelia:> 100 | Mesomycetozoa: 47 | Synurophyceae: 200 |
Subspecies of the species fungi and lichens
Ascomycota: ~ 30,000 | Basidiomycota: ~ 22,250 | Others (microfungi): ~ 30,000 |
Follow with: